Friday, November 21, 2008 |
Pest Control Education and Reference Links
Standard Measures
| Length | ||
|---|---|---|
| 1 foot: | 12 inch | |
| 1 yard: | 3 feet | 36 inches |
| 1 mile: | 1,760 yards | 5,280 feet |
| Area | ||
| 1 sq. foot: | 144 sq. inches | |
| 1 sq. yard: | 9 sq. feet | 1,296 sq. inches |
| 1 acre: | 4,840 sq. yards | 43,560 sq. feet |
| 1 sq. mile: | 640 acres | 3,097,600 yards |
| Liquid | ||
| 1 tablespoon: | 3 teaspoons | |
| 1 fl. ounce: | 2 tablespoons | 6 teaspoons |
| 1 cup | 8 fl. ounces | 16 tablespoons |
| 1 fl. pint: | 2 cups | 16 fl. ounces |
| 1 fl. quart: | 2 pints | 32 fl. ounces |
| 1 fl. gallon: | 4 quarts | 128 fl. ounces |
| Weight | ||
| 1 pound: | 16 ounces | |
| 1 ton: | 2,000 pounds | 32,000 ounces |
| 1 gallon of water | 8.34 pounds | |









